Pricing
Office Visits & Physicals
Office Visit – Level I (Initial / Basic / Scheduled) | $49 |
Camp, School, Sports Physicals | $49 |
Office Visit – Level II (Extended / Urgent / Walk-in) | $98 |
DOT Physical Exam | $98 |
Common Labs
Comprehensive Metabolic Profile (CMP) | $22 |
CBC with Differential | $22 |
Hemoglobin A1C | $22 |
Thyroid (TSH) | $22 |
Cholesterol / Lipid Panel | $22 |
Urinalysis & Microscopy | $22 |
Injection Medications
Vitamin B12 | $20 |
Phenergan 25 mg IM | $30 |
EPIPEN – Epinephrine 0.3 mg SQ | $30 |
Steroid shot (Depo-Medrol) | $30 |
Rocephin 500 mg IM | $50 |
Toradol IM | $30 |
Procedures
Breathing Treatment / Nebulizer (Duoneb) | $30 |
Liquid Nitrogen (1 cm area) | $25 |
Incision & Drainage (Abscess) | $75 |
Laceration Repair – Simple (1 suture pack) | $100 |
Laceration Repair – Complex (2 suture packs) | $200 |
Additional Suture Packs | $25 |
Wound Debridement / Irrigation / Packing / Care | $25 |
Specialized Wound Care Blue Light Therapy | $25 |
IV Fluid Therapy | $100 |
Joint Injection | $75 |
Ear Wax Removal – Flush | $30 |
Ear Wax Removal – Manual | $20 |
Ingrown Toe Nail Removal | $100 |
Specialized Musculoskeletal Red Light Therapy | $25 |
Skin Shave or Punch Biopsy with Pathology | $150 |
Skin Excision (2 suture packs) | $250 |
Diagnostics & Testing
Chest X-Ray or other Radiographs | $75 |
Pulmonary Function Test Screen (Spirometry) | $35 |
12-Lead EKG | $50 |
Ultrasound | $175 |
CT Scan | $350 |
MRI | $500 |
Miscellaneous
Most Antibiotics (5-7 days) | $15 |
Liquid Antibiotics | $20 |
Medical Forms | $15/15min |
Translator | $20 |
Venipuncture | $25 |
Work or School Note | $10 |
Orthopedic Splinting & Orthotics | Available |
Telemedicine / Virtual Appointments
NFC Members with Membership | Included |
Labs
Amylase | $11 |
ANA Screen | $22 |
B-12 Level | $11 |
Blood Typing (ABO & Rh) | $11 |
C-Reactive Protein (CRP) | $22 |
CBC with Differential | $22 |
Chlamydia | $22 |
COVID | $25 |
D-Dimer | $44 |
Erythrocyte Sedimentation Rate (ESR) | $11 |
Estrogen (Estradiol) | $22 |
Estrogens – Total | $22 |
Ferritin | $22 |
Folic Acid (Folate) Level | $11 |
FSH | $22 |
Glucose | FREE |
Group B Streptococcus Culture | $33 |
Gonorrhea | $22 |
Helicobacter pylori breath test | $99 |
Helicobacter pylori stool test | $77 |
Hemoglobin A1c |
$22 |
Hepatitis A Antibody | $33 |
Hepatitis B (Surface Antibody & Antigen) | $33 |
Hepatitis C Antibody | $33 |
HIV Antibody Screen | $33 |
Influenza A & B Test | $25 |
Insulin & C-Peptide | $22 |
Iron / TIBC / % Saturation | $22 |
Lead | $22 |
Lipid Panel | $22 |
Lipase | $11 |
Luteinizing Hormone (LH) | $22 |
Lyme Disease Serology Screen * | $33 |
Magnesium | $11 |
Metabolic Panel / CMP | $22 |
Microalbumin (Urine) & Urine albumin to creatinine ratio | $22 |
Mononucleosis Testing | $22 |
Ova & Parasites | $33 |
Phosphorus | $11 |
Pregnancy (Blood or Urine) | $22 |
Prenatal Profile | Ask |
Progesterone | $22 |
Prolactin | $22 |
Prothrombin Time (PT/INR) | $11 |
Parathyroid Hormone (PTH) | $33 |
Rapid Strep Throat | $25 |
Reticulocyte Count | $11 |
Rheumatoid Factor | $22 |
Stool Culture | $33 |
Stool Occult Blood | $11 |
Syphilis (RPR) | $22 |
Testosterone – Total | $33 |
Testosterone Panel (Total, Free, & Sex Hormone Binding Globulin) | $66 |
Throat Culture | $33 |
Troponin | $55 |
Thyroid Panel I (TSH and Free T4) | $33 |
Thyroid Panel II (Total T3, Total T4, T3 Uptake, Free Thyroxine Index) | $33 |
Thyroid Antibody Panel | $33 |
Uric Acid | $11 |
Urinalysis & Microscopy | $22 |
Urine Culture & Sensitivity | $33 |
Urine Drug Screen – Basic | $44 |
Urine Drug Screen – Extended | $88 |
Venipuncture (free with office visit) | $25 |
Vitamin D 25 OH | $33 |
Wound Culture (Aerobic) & Gram Stain | $33 |
Cancer Screening
Pancreas Cancer (CA 19-9) | $33 |
Liver Cancer (AFP) | $33 |
Testicular Cancer Panel | $55 |
Prostate Cancer (PSA) | $33 |
Cervical Cancer (PAP) | $55 |
Ovarian Cancer (CA-125) | $33 |
* If this test is positive, the laboratory will perform additional reflex testing that will require an additional cost.